BLANK_IMAGE="/SimpSol/images/CoolMenu/b.gif";

//keywords
var code="code";var url="url";var sub="sub";

//styles
//var color = {"border":"#666666", "shadow":"#DBD8D1", "bgON":"#505050","bgOVER":"#B66060"};
var color = {"border":"#666666", "shadow":"#DBD8D1", "bgON":"#ffd700","bgOVER":"#d3d3d3"};

var css = {"ON":"clsHHSMenuOn", "OVER":"clsHHSMenuOver"};

var STYLE = {"border":1, "shadow":2, "color":color, "css":css};

//items and formats
var MENU_ITEMS_HHS =
[
	{"pos":[0,5], "itemoff":[21,0], "style":STYLE, "size":[22,120]},
	{code:"Overview", url:"/SimpSol/HHS/default.asp?id=overview" },
	{code:"Data Preparation", url:"/SimpSol/HHS/default.asp?id=dataprep"},
	{code:"Management Reports", url:"/SimpSol/HHS/default.asp?id=management", 
		sub:[
			{"leveloff":[5,120], "size":[22,240], "itemoff":[21,0] }, 
			{code:"Active Patient List", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"Admissions By Payer", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"Care Plan Oversight", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"Closed Episode Unassigned Invoice", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"HHRG Therapy Analysis", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"Open Episode Unassigned Invoice", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"Patient Admission History By Branch", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"Patients Serviced", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"Summarized Active Patient List", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"Visit Summary By Branch, Payer & Discipline", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"Visit Summary Report By Employee", url:"/SimpSol/HHS/default.asp?id=management"},
			{code:"Visit History", url:"/SimpSol/HHS/default.asp?id=management"}
		] 
	},
	{code:"PPS Reports", url:"/SimpSol/HHS/default.asp?id=pps", 
		sub:[
			{"leveloff":[5,120], "size":[22,240], "itemoff":[21,0] }, 
			{code:"Active Patients Episode Summary", url:"/SimpSol/HHS/default.asp?id=pps"},
			{code:"Completed Episode LUPA Analysis", url:"/SimpSol/HHS/default.asp?id=pps"},
			{code:"Completed Episode Therapy Analysis", url:"/SimpSol/HHS/default.asp?id=pps"},
			{code:"Episode Summary", url:"/SimpSol/HHS/default.asp?id=pps"},
			{code:"Patient HHRG History", url:"/SimpSol/HHS/default.asp?id=pps"},
			{code:"Supplies Cost Per Episode", url:"/SimpSol/HHS/default.asp?id=pps"},
			{code:"Tracking Therapy Episodes", url:"/SimpSol/HHS/default.asp?id=pps"},
			{code:"Tracking LUPA Episodes", url:"/SimpSol/HHS/default.asp?id=pps"}
		] 
	},
	{code:"Marketing Reports", url:"/SimpSol/HHS/default.asp?id=marketing", 
		sub:[
			{"leveloff":[5,120], "size":[22,240], "itemoff":[21,0] }, 
			{code:"Dormant Physician List", url:"/SimpSol/HHS/default.asp?id=marketing"},
			{code:"Physician Patient Referral Count", url:"/SimpSol/HHS/default.asp?id=marketing"}
		] 
	}
	// {code:"Services", url:"/SimpSol/HHS/default.asp?id=services" }
];
